Premium Service

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Fantasy Draft Cheat Sheets


Prior Page


Our Classic-Style Cheat Sheets

2007 NFL Season
General Performance Based Scoring


Listing as of September 3, 2007

QB RB WR TE K/DEF

| click on factor for more information |

Rank Trend Player
1   Gates,Antonio SD 93 C A + 894 1
2   Heap,Todd BAL 83 C B   726 3
3   Shockey,Jeremy NYG 70 C C   559 4
4   Winslow,Kellen CLE 82 C C   894 7
5   Cooley,Chris WAS 84 C A   559 5
6   Gonzalez,Tony KC 87 C B   391 2
7   Davis,Vernon SF 59 C E   1,274 9
8   Crumpler,Alge ATL 97 C B   81 6
9   Clark,Dallas IND 59 A D   391 11
10   Miller,Heath PIT 45 C A   391 17
11   Witten,Jason DAL 54 B A   56 8
12   Mcmichael,Randy STL 53 B A   559 13
13   Watson,Ben NE 66 B E   894 10
14   Smith,John PHI 63 A C   559 12
15   Daniels,Owen HOU 80 C D   391 14
16   Graham,Daniel DEN 41 C E   391 18
17   Troupe,Ben TEN 31 C C   559 21
18   Olsen,Greg CHI 0 D C   391 26
19   Baker,Chris NYJ 30 C A   56 24
20   Campbell,Dan DET 34 A C   112 37
21   Johnson,Eric NO 51 B C   56 19
22   Scaife,Bo TEN 38 C D   224 25
23   Schobel,Matt PHI 22 A C   112 40
24   Clark,Desmond CHI 81 D B   248 15
25   Kelly,Reggie CIN 25 B A   56 39
26 Martin,David MIA 22 C E   56 22
27   Stevens,Jerramy TB 49 C C   56 31
28   Scheffler,Tony DEN 70 C C   498 16
29   Royal,Robert BUF 23 C B   56 40
30   Pollard,Marcus SEA 9 B B   56 20
31   Utecht,Ben IND 28 A D   56 36
32 Wrighster,George JAX 42 C C   224 34
33   Wilcox,Daniel BAL 9 C E   391 40
34   Celek,Brent PHI 0 A C   56 40
35   Miller,Zach OAK 0 D C   391 33
36 Shiancoe,Vishante MIN 3 C C   56 27
37   Wiggins,Jermaine NONE 41 C E   56 38
38   Fletcher,Bryan IND 30 A E   56 40

Printer Friendly Version


 


Home Page  Previous Page

Copyright ©  Pieracle Inc. All rights reserved.